| Management number | 209109857 | Release Date | 2026/03/29 | List Price | $96.00 | Model Number | 209109857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VOKENSU |
|---|---|
| Color | Classic Black Touch |
| Shape | Flat |
| Brightness | 300 Candela |
| Resolution | FHD 1080p |
| Color Gamut | 100 |
| Item Weight | 2.61 Kilograms |
| Screen Size | 18.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | VOKENSU |
| Model Number | WCS_CF18T |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Laptop |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Built-In Speakers, Eye Care, Portable, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.5"D x 16.6"W x 9.8"H |
| Specific Uses For Product | Business, Desktop |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | 100Hz refresh rate, 1000:1 contrast ratio, Eye Care, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form