| Management number | 215713768 | Release Date | 2026/04/12 | List Price | $36.20 | Model Number | 215713768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013169 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4 x 2.2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form