| Management number | 208959448 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208959448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724901018383 |
|---|---|
| Color | White |
| Style | Classic |
| Gem Type | Created Moissanite |
| Material | Sterling Silver |
| Occasion | Anniversary, Christmas, Engagement, Valentine's Day, Wedding |
| Ring Size | 6 |
| Stone Cut | Baguette Cut |
| Brand Name | SMILEST |
| Metal Type | Sterling Silver |
| Item Weight | 0.64 Ounces |
| Metal Stamp | 14K |
| Stone Color | White |
| Stone Shape | Rectangular |
| Setting Type | Bar |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Wedding Bands |
| Ring Form Type | Band |
| Collection Name | All |
| Number Of Stones | 7 |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form