| Management number | 214812568 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214812568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631686382878 |
|---|---|
| Color | 4Pack |
| Shape | Round |
| Theme | Fantasy |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Room Type | Pool |
| Brand Name | SUNDISC |
| Brightness | 1500 Lumen |
| Efficiency | High Efficiency |
| Model Name | SDPL |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | multi-color |
| Shade Color | Clear |
| Switch Type | Push Button |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | SUNDISC |
| Model Number | CX-Y4 |
| Power Source | Battery Powered |
| Material Type | Acrylic, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Picture |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Colorful |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 13 |
| Item Dimensions L x W x H | 3.3"L x 3.3"W x 1.2"H |
| Specific Uses For Product | Above Ground Pool, Garden, Landscaping, Pond, Yard |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form