| Management number | 215697507 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215697507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907468 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 480.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.91 Pounds |
| Manufacturer | Swanson Condition Specific Formulas |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 4.6 x 4.4 inches |
| Number of Items | 4 |
| Material Features | Vegetarian |
| Special Ingredients | Astragalus |
| Age Range Description | Adult |
| Global Trade Identification Number | 00087614907468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form