| Management number | 208841250 | Release Date | 2026/03/29 | List Price | $43.18 | Model Number | 208841250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ladies' Horseshoe Kiltie Boots: Round Toe, Removable Comfort Insole, Non-Marking Rubber Sole, High Top, Oiled Leather, Nylex Lining, 9/16 Inch Heel, Non-Insulated, Leather
| UPC | 052356051182 |
|---|---|
| Brand | ROPER |
| Color | Amber |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Horseshoe Kiltie Hiking Boots |
| Style Name | Horseshoe Kiltie Round Toe Hiking |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Roper |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Leather |
| Insole Material | Comfort Insole |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | ankle-high |
| Subject Character | Other |
| liningdescription | Unlined |
| Shaft Circumference | 8 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00052356051182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form